Kind of stand | costs | sqm | total costs | |
Row stand: | 182 € | per sqm | 0.0 € | |
Corner stand: | 195 € | per sqm | 0.0 € | |
End stand | 199 € | per sqm | 0.0 € | |
Island stand: | 204 € | per sqm | 0.0 € | |
Co-exhibitor fee: | --- | per Co-Exh. | 0.0 € | |
AUMA fee: | 0,60 € | per sqm | 0 | 0,0 € |
Media Package Smart: | 270 € | per Exh | € | |
W.H.S. flat rate: | 15,00 € | per sqm | 0,0 € | |
Participation fee (excl. VAT): |