Jumpmarks
| Kind of stand | costs | sqm | total costs | |
| Row stand: | 187 € | per sqm | 0.0 € | |
| Corner stand: | 200 € | per sqm | 0.0 € | |
| End stand | 204 € | per sqm | 0.0 € | |
| Island stand: | 209 € | per sqm | 0.0 € | |
| Co-exhibitor fee: | --- | per Co-Exh. | 0.0 € | |
| AUMA fee: | 0,60 € | per sqm | 0 | 0,0 € |
| Media Package Smart: | 270 € | per Exh | € | |
| W.H.S. flat rate (Waste - Hygiene - Services): | 16,50 € | per sqm | 0,0 € | |
| Participation fee (excl. VAT): | ||||

