Jumpmarks
| Kind of stand | Price | sqm | Costs | |
| Row stand: | 190 € | per sqm | 0,00 € | |
| Corner stand: | 203 € | per sqm | 0,00 € | |
| End stand: | 207 € | per sqm | 0,00 € | |
| Island stand: | 212 € | per sqm | 0,00 € | |
| Complete stand (from 9 sqm): | 247 € | per sqm | 0,00 € | |
| Co-exhibitor fee: | 90 € | per Co-Exh. | 0,00 € | |
| Media basic entry: | 270 € | per Exh. | € | |
| My Business flat rate: | 25 € | per Exh. | 1 | 25,00 € |
| AUMA fee: | 0,60 € | per sqm | 0 | 0,00 € |
| W.H.S. flat rate (Waste - Hygiene - Services): | 16,50 € | per sqm | 0,00 € | |
| Participation fee (excl. VAT): | ||||

